The B747-400BDSF (BEDEK Special Freighter) is the ideal wide-body freighter with superb payload/range capabilities and fuel efficient, stage lll noise compliance.
Technical Specifications
Engines | CF6-80C2 | |
Maximum Taxi Weight - MTW | 878,000 lbs | 398.25 ton |
Maximum Take-Off Weight - MTOW | 875,000 lbs | 396.89 ton |
Maximum Zero Fuel Weight - MZFW | 635,000 lbs | 288.03 ton |
Maximum Landing Weight - MLW | 652,000 lbs | 295.74 ton |
Max Payload | 253,000 lbs | 114.76 ton |
Operation Empty Weight | 357,000 lbs | 161.93 ton |
Main Deck Usable Volume | 28,820 ft3 | 816.9 m3 |
Lower Decks Usable Volume | 5,356 ft3 | 151.92 m3 |
Recommended Loading Configurations
Position | Qty | ULD | Contour | Max Height Imperial/Inch | Max Height Metric/M | Max GW Imperial/Pound | Max GW Metric/Kg |
A1 | 1 | PMC | Q6 as A1 | 96 | 2.44 | 5,760.67 | 2613 |
A2, B1 | 2 | PMC | Q6 | 96 | 2.44 | 5,760.67 | 2613 |
CR, CL, DR, DL, ER, EL | 6 | PMC | Q6 | 96 | 2.44 | 10,624.08 | 4819 |
GR, GL,HR, HL, JR, JL | 6 | PMC | Q7 | 118 | 2.99 | 18,119.79 | 8219 |
FR, FL, KR, KL,LR, LL, MR, ML, PR, RR, RL, SR, SL | 13 | PMC | Q7 | 118 | 2.99 | 10,624.08 | 4819 |
PL | 1 | PMC | Q7 | 118 | 2.99 | 10,624.08 | 4819 |
QR, QL | 2 | PYB | Q7 | 118 | 2.99 | 4,673.80 | 2120 |
T | 1 | PMC | Q7 | 118 | 2.99 | 4,499.63 | 2041 |
Additional Requirement: Size code A & M pallets in zones G, H& J need additional restraints if they exceed the ULD limits.
Recommended Loading Configurations
Position | Qty | ULD | Contour | Max Height Imperial/Inch | Max Height Metric/M | Max GW Imperial/Pound | Max GW Metric/Kg |
11P,12P, 21P, 22P, 23P, 31P, 32P, 41P, 42P | 9 | PMC | PWG | 64 | 11,098.07 | 1.63 | 5034 |
Main Deck
Forward and AFT Lower Deck
The Airbus A330-200/300F sets new standards for efficiency, volume & payload, and integration with the Airbus fleet, delivering unparalleled usability and economics in its market segment.
Technical Specifications
Engines | A330-300P2F | A330-200P2F |
Maximum Structural Payload | up to 62 t | up to 60 t |
Range Capability | up to 3,600 nm | up to 3,900 nm |
Maximum Take-off Weight (MTOW) | 212 – 233 t | 230 – 233 t |
Maximum Landing Weight (MLW) | 177 – 187 t | 180 – 182 t |
Maximum Zero Fuel Weight (MZFW) | 167 – 175 t | 168 – 170 t |
Main Deck Cargo Loading
A330-300P2F
A330-200P2F
Lower Deck Cargo Loading
A330-300P2F
A330-200P2F
Powered for your Cargo
SIDE BY SIDE 96“
AMA CONTAINERS
SIDE BY SIDE 88“
SINGLE ROW 88“ & 96“
16/20FT PALLET (OPTION)
16/20FT PALLET (OPTION)
Technical Specifications
Engines | GE90-115 | |
Maximum Taxi Weight - MTW | 352,441 Kg | 777,000 Lbs |
Maximum Take-Off Weight - MTOW | 351,534 Kg | 775,000 Lbs |
Maximum Landing Weight - MLW | 264,444 Kg | 583,000 Lbs |
Maximum Zero Fuel Weight - MZFW | 253,105 Kg | 558,000 Lbs |
Maximum Structural Payload - MSP * | 100,698 Kg | 222,000 Lbs |
Maximum Fuel Capacity - MFC | 181,283 L / 145,538 Kg | 47,890 USG / 320,863 Lbs |
Total Cargo Volume | 819 m3 | 28,936 ft3 |
Main Deck Position | 33x ULD 96" x 125" | |
Lower Deck Position | 14x ULD 96" × 125" | |
Bulk | 17 m3 | 600 ft3 |
MULTIPLE CONFIGURATIONS FROM COMMERCIAL TO MILITARY
SIZE CODE G |
(13) 96’’ x 238.5’’ ULD’s plus (6) ULD’s |
96’’ x 125’’ plus (1) ULD 96’’ x 125’’ |
placed laterally |
SIZE CODE B CRAF PROGRAM(MILITARY) |
(36) side by side ULD’s 88’’ x 108’’ |
plus (1) ULD 88’’ x 108’’ placed laterally |
SIZE CODE B (MILITARY) |
(42) ULD's 108” x 88” |
SIZE CODE R |
(21) lateraled ULD’s 96’’ x 196’’ |
plus (1) ULD 96’’ x 125’’ placed laterally |
SIZE CODE G CENTRELINE |
(11) 96’’ x 238.5’’ ULD’s plus (4) ULD’s |
96’’ x 125’’ plus (1) ULD 96’’ x 125’’ |
placed laterally |
47 POSITIONS / 819 M3 / 28,739 FT3
+10 positions / 164m3 / 5,800ft3 vs |
777-200LRF |
+8 positions / 68m3 / 2,428ft3 vs |
747-400F |
CROSS SECTION
MAIN CARGO DOOR
DIMENSIONS